We have developed and refined our tools for many years, using them ourselves to manage large portfolios for institutions. We are now making them available to you. From at-a-glance dashboards to document management, compliance warnings and triggers, they’re all here waiting to make your life easier.
At a glance dashboard
Site Compliance Documents | Site Insurance Documents | Unit Compliance Documents | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Site ref | Site name | Commercial Units |
Residential Units |
Required | Uploaded | % | complete | Required | Uploaded | % | complete | Required | Uploaded | % | complete |
0001 | Site number one | 23 | 2 | 10 | 10 | 100% | Manage | 10 | 10 | 100% | Manage | 400 | 210 | 54% | Manage |
0002 | Site number two | 12 | 12 | 14 | 14 | 100% | Manage | 14 | 14 | 100% | Manage | 14 | 14 | 100% | Manage |
0003 | Site number three | 23 | 2 | 10 | 10 | 100% | Manage | 10 | 10 | 100% | Manage | 400 | 210 | 54% | Manage |
0004 | Site number four | 12 | 12 | 14 | 14 | 100% | Manage | 14 | 14 | 100% | Manage | 14 | 14 | 100% | Manage |
0005 | Site number five | 23 | 2 | 10 | 10 | 100% | Manage | 10 | 10 | 100% | Manage | 400 | 210 | 54% | Manage |
0006 | Site number six | 12 | 12 | 14 | 14 | 100% | Manage | 14 | 14 | 100% | Manage | 14 | 14 | 100% | Manage |
20 documents outstanding | 20 documents outstanding | 20 documents outstanding |
Our dashboards summarise and centralise all of a landlords compliance obligations. It is easy to dig quickly into detail and know where to focus attention. No nasty surprises and simple tools to efficiently resolve any compliance concerns.
Tenant document tracker
Our portal is the place where tenants can track and manage their obligations and avoid simple errors. Tenants can view required documents, uploaded docs and expiry dates. Tenants have everything they need to stay fully compliant.
Financial oversight
Demands | Arrears | Bank | C/Book “S” | C/Book “F” | Budget | Budget Spent |
---|---|---|---|---|---|---|
£281.00 | £0.00 | £0.00 | £0.00 | £0.00 | £78,111.76 | £340.00 |
£2381.00 | £123.00 | £0.00 | £12,133.00 | £0.00 | £178,111.76 | £32,040.00 |
£2181.00 | £192.00 | £0.00 | £11,881.00 | £0.00 | £210,111.01 | £12,340.00 |
£1081.00 | £881.00 | £0.00 | £1118.00 | £0.00 | £18,111.76 | £2000.00 |
£291.00 | £0.00 | £0.00 | £11,919.00 | £0.00 | £98,111.76 | £10.000.00 |
£2111.00 | £0.00 | £0.00 | £11,919.00 | £0.00 | £66,111.01 | £340.00 |
£229.00 | £0.00 | £0.00 | £0.00 | £0.00 | £22,111.76 | £340.00 |
£2881.00 | £0.00 | £0.00 | £0.00 | £0.00 | £18,111.76 | £340.00 |
£681.00 | £0.00 | £0.00 | £0.00 | £0.00 | £98,111.76 | £340.00 |
With our fully managed package, it’s not just compliance. We can also help you track and manage your finances, live and site-wide.